- Sep 10, 2015 Windows 10 mid-2010 MacBook Pro? Thread starter grunt0300; Start date Sep 8, 2015; Sort (Likes) Forums. I am running 10 on 2007 MBP and it works fine using bootcamp 4 drivers (with AppleHFS disabled). It will not 'screw up' your hard drive - that is a ludicrous thing to tell you. Running Windows 10 Edu on my Bootcamp MacBook Pro 15' mid.
- Oct 09, 2013 How to Install Windows Blue 8.1 on a Mac with Bootcamp Step by Step. This video will show you how to Install Windows Blue 8.1 on a Mac with Bootcamp Step by Step. HOW TO INSTALL WINDOWS.
- Feb 25, 2019 There is an easy plug&play Solution in Bootcamp with eGPU and external Display: My Setup: MacBook Pro 15 Mid 2017 Asus XG Station Pro Asus.
Apple MacBook Pro 15-Inch 'Core 2 Duo' 2.4 (SR) Specs
Identifiers: Mid/Late 2007, 2.4/2.2GHz* - MA896LL - MacBookPro3,1 - A1226 - 2136
Windows 8.1 isn't playing back audio on my 13' mid-2012 Macbook Pro. I only have a speaker with an x on my notifications bar. When I click on it, I get the usual 'detecting problems' garbage. Unfortunately, every 'solution' I've found seems to work for everyone else, but not for me. Installing Windows 10 on old MacBook? Despite Apple does not support it, you may still able to install latest Windows version on your old MacBook laptop. First step is to install Windows to your Apple laptop, second find right drivers. Jan 24, 2018 Installing Windows 10 with Bootcamp On MacBook Pro A1502 MacOS Mojave Issues and Fixes - Duration. Install Windows 10 via Boot Camp on Older Mac Pro via DVD Best for Non-EFI GPU.
All MacBook Pro 15-Inch Models All 2007 Models Dynamically Compare This Mac to Others
In the Parallels Wizard, choose Use Windows from Boot Camp and click Continue.If the option to Use Windows from Boot Camp isn’t present in Parallels Wizard, try the steps below:. Choose Install Windows or another OS from DVD or image file and then click Continue. On the next page, click Locate manually and Continue without a source box. Choose the type of operating system installed in Boot Camp. Bootcamp restart in os x.
Distribute This Page: Bookmark & Share Download: PDF Manual
The Apple MacBook Pro 'Core 2 Duo' 2.4 15-Inch (Santa Rosa) features a 2.4 GHz 'Core 2 Duo' processor (T7700), with two independent processor 'cores', a 4 MB shared 'on chip' level 2 cache, an 800 MHz frontside bus, 2.0 GB of 667 MHz PC2-5300 DDR2 SDRAM, a 160 GB (5400 RPM) hard drive with 'Sudden Motion Sensor' technology, and an 8X dual-layer DVD±RW/CD-RW SuperDrive. It also includes a NVIDIA GeForce 8600M GT graphics processor with 256 MB of GDDR3 SDRAM and dual-link DVI functionality, and a new heralded 'mercury-free power-efficient LED-backlit' 15.4' widescreen 1440x900 'matte' or 'glossy' TFT active-matrix display.
WIth the exception of the display, the 15-Inch 'Santa Rosa' MacBook Pro models effectively are identical externally to the previously released 'Core 2 Duo' systems -- with the same fiber-optic-based 'ambient light sensor' that adjusts keyboard illumination and screen brightness, 'scrolling TrackPad', 'MagSafe' power connector, integrated iSight video camera (although it is an unadvertised 1.3 megapixels), and included Apple Remote. Connectivity includes the same ExpressCard/34 slot, AirPort Extreme (although the 'Santa Rosa' models have 802.11n enabled by default), Bluetooth 2.0+EDR, Gigabit Ethernet, FireWire '400' port, Firewire '800' port, two USB 2.0 ports, optical digital audio in/out, and DVI out.
Internally, however, the 'Santa Rosa' models use a more advanced architecture with a faster frontside bus (800 MHz compared to 667 MHz), additional RAM capacity (4 GB instead of 3 GB), a faster graphics processor (NVIDIA GeForce 8600M GT instead of the ATI Mobility Radeon X1600), and superior power management (including a dynamically adjustable frontside bus, which when combined with the backlit LED display on 15-inch models results in an extra hour of estimated battery life). The 15-Inch 'Santa Rosa' systems also have a slightly faster dual-layer SuperDrive (8X compared to 6X).
Beginning November 1, 2007, Apple also offered this model with a 2.6 GHz 'Core 2 Duo' (T7800) processor via custom configuration for an additional US$250.
Also see:
- What are the differences between the MacBook Pro Core 2 Duo Santa Rosa models?
- What is the difference between the MacBook Pro Core 2 Duo Santa Rosa models and the previous MacBook Pro Core 2 Duo models that they replaced?
Buy This Mac at site sponsor Evertek. Huge selection, bulk discounts, global shipping.
Custom Configure This Mac at site sponsor OWC. Click for current options.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | June 5, 2007 | Discontinued Date: | February 26, 2008 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2007. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro3,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro3,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro3,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro3,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.4 GHz | Processor Type: | Core 2 Duo (T7700) |
Details: | The Intel 'Core 2 Duo' (T7700) 65 nm 'Merom' processor includes two independent processor 'cores' on a single silicon chip. Also see: How much faster are the MacBook Pro Core 2 Duo 'Mid-2007/Santa Rosa' models compared to the 'Core 2 Duo' models that they replaced? |
Details: | Beginning November 1, 2007, Apple additionally offered this model with a 2.6 GHz 'Core 2 Duo' (T7800) processor via custom configuration for an additional US$250. As requested by readers, EveryMac.com also has documented this custom configuration as its own model. |
Details: | Also see: Is the CPU on the MacBook Pro upgradable? |
System Bus Speed: | 800 MHz | Cache Bus Speed: | 2.4 GHz (Built-in) |
Details: | 800 MHz frontside bus. The system bus in this model can be dynamically 'downclocked' to conserve battery life. |
Details: | Also see: Does the MacBook Pro have a ROM or BIOS? |
Details: | Includes a 4 MB shared 'on chip' level 2 cache that runs at processor speed. |
Details: | Supports 667 MHz PC2-5300 DDR2 SDRAM. Also see: How do you upgrade the RAM in the MacBook Pro? How much RAM of what type does it support? |
Details: | 2 GB installed as two 1 GB modules. No slots free. *Apple officially supports a maximum of 4 GB of RAM but third-parties have been able to upgrade the system to 6 GB of RAM using one 2 GB and one 4 GB memory module. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | The NVIDIA GeForce 8600M GT with 256 MB of GDDR3 SDRAM uses a 16 lane PCI Express bus. |
Built-in Display: | 15.4' Widescreen | Native Resolution: | 1440x900 |
Details: | 15.4' color 'matte' or 'glossy' 'mercury-free power-efficient LED-backlit' widescreen TFT active-matrix display with a 1440 by 900 native resolution. Apple reports that the system also supports '1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 at 4:3 aspect ratio stretched; 720 by 480 at 3:2 aspect ratio, [and] 720 by 480 at 3:2 aspect ratio stretched.' In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | Simultaneously supports native resolution on the internal display and a maximum of 2560x1600 on an external display. |
Standard Storage: | 160 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | This model also could be configured with a 120 GB 5400 RPM, 160 GB 7200 RPM, or 200 GB 4200 RPM hard drive. In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) | Storage Interface: | Serial ATA (1.5 Gb/s) |
Details: | This model supports a single SATA I (1.5 Gb/s) 2.5' hard drive or SSD that is up to 9.5 mm thick. |
Standard Optical: | 8X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that the 8X dual-layer DVD+R DL/DVD±RW/CD-RW SuperDrive has a maximum write speed of '8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW' and read speed of '8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD.' |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | An external Apple USB Modem (56.6k v.92) was offered for US$49. |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.0+EDR |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.0+EDR standard. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Two 480-Mbps USB 2.0 ports. One Firewire '400' port, one Firewire '800' port. |
Details: | One ExpressCard/34 expansion slot. Also see: What is ExpressCard/34? Is it compatible with PC Cards? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of ExpressCard/34 cards as well as external expansion options and accessories including docking stations, adapters, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of ExpressCard/34 cards in addition to external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement), and [an] embedded numeric keypad.' It also includes a fiber-optic-based 'ambient light sensor' that automatically 'measures ambient light and works with integrated software to adjust keyboard illumination and screen brightness based on user preferences'. The trackpad supports 'two-finger scrolling, tap, double-tap, and drag'. |
Apple Order No: | MA896LL | Apple Subfamily: | Mid/Late 2007, 2.4/2.2GHz* |
Details: | The Apple order number should be unique to this system. *Apple formally refers to this system as a member of the '15-Inch 2.4/2.2GHz' series but users commonly call it 'Santa Rosa' referring to Intel's board design or 'Mid-2007' referring to its release date. |
Apple Model No: | A1226 (EMC 2136) | Model ID: | MacBookPro3,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1226 Model Number, the 2136 EMC Number, and the MacBookPro3,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple estimates six hours of battery life, but notes that this 'depends on configuration and use.' Also see: How long is the battery life of the MacBook Pro in real-world tests? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.4.9 (8Q1058) | Maximum MacOS: | X 10.11.x* |
Details: | *This system can run the last version of OS X 10.8 'Mountain Lion' and OS X 10.9 'Mavericks' although it does not support the AirDrop, AirPlay Mirroring, or Power Nap features. It also supports the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan,' but no advanced features are supported. It is not supported booting into 64-bit mode when running Mac OS X 10.6 'Snow Leopard,' either. It does support 'OpenCL' and Grand Central Dispatch, though. It is not capable of running macOS Sierra (10.12) or subsequent versions of the macOS at all. Please also note that OS X 'Lion' 10.7 and subsequent versions of OS X are not capable of running Mac OS X apps originally written for the PowerPC processor as these operating systems do not support the 'Rosetta' environment. To run PowerPC applications on this Mac, it will be necessary to use Mac OS X 10.6 'Snow Leopard' or earlier. Also see: Which Macs are compatible with OS X El Capitan (10.11)? What are the system requirements? Which Macs support which features? |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (32-Bit)* |
Details: | *Apple's Boot Camp 4 formally supports the 32-bit versions of Windows XP SP2, Windows Vista, and Windows 7. However, the system does meet Microsoft's minimum requirements for Windows 8 and readers have reported successfully running the 32-Bit version of this operating system with appropriate drivers. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 1.0 x 14.1 x 9.6 | Avg. Weight: | 5.4 lbs. (2.45 kg) |
Details: | In inches while closed - height by width by depth, (2.59 cm, 35.7 cm, 24.3 cm). |
Original Price (US): | US$2499* | Est. Current Retail: | US$150-US$200 |
Details: | *Beginning November 1, 2007, Apple also offered this model with a 2.6 GHz 'Core 2 Duo' (T7800) processor via custom configuration for an additional US$250. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
3utools icloud remove. Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Details: | Supports external display in dual display and mirroring modes. VGA output provided by included Apple DVI-to-VGA adapter, S-video output provided by optional adapter (sold separately). |
Mac Book Pro Mid 2007 Boot Camp Windows 8 Reviews
Details: | Two 480-Mbps USB 2.0 ports. One Firewire '400' port, one Firewire '800' port. |
Details: | No internal modem. External Apple USB modem offered for US$49. Gigabit Ethernet, AirPort Extreme (802.11g/n) and Bluetooth 2.0+EDR standard. |
Details: | S-video output provided by optional adapter (sold separately). |
Details: | Internal omnidirectional microphone. Optical digital audio in. |
Details: | Single Optical digital audio out port doubles as a headphone jack. |
Details: | 100V-240V AC, 85W 'MagSafe' power adapter. Also see: What is the 'Magsafe' power connector? How does it work? How was it designed to not cause data loss? |
Global original prices for the MacBook Pro 15-Inch 'Core 2 Duo' 2.4 (SR) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | N/A | United States: | US$2499* |
Original Prices - Europe
Switzerland: | CHF 3'549 | United Kingdom: | £1599 |
Original Prices - Asia
Macbook Pro Mid 2007 Boot Camp Windows 8 1
Malaysia: | N/A | The Philippines: | N/A |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 15-Inch models follow.
Permalink E-mail a Friend Bookmark & Share Report an Error/Typo
Suggest an Addition Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 15-Inch (Home) Also see: MacBook Pro 15-Inch FAQ
Macbook Pro Mid 2007 Boot Camp Windows 8 Download
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.